The CNC double column vertical machining center machine tool structure is made of cast iron, which has good vibration resistance, stability and accuracy retention.
10 indexes of gantry machine tool:
01
02
03
04
05
06
07
08
09
10
CNC double column vertical machining center Spindle box (ram)
● Optimal proportional section size 450 × 450mm ² (Standard)
● Heavy cutting of main axle box 550 × 550mm ² (Optional)
● Equipped with high-strength THK roller guide rail with symmetrical support
CNC double column vertical machining center Carriage
● Honeycomb layout integrated casting
● Stepped continuous rib design
● Reasonable optimal track span
Workbench
● Box in box integrated casting
● Double-layer closed circuit structure
● Slider spacing layout is reasonable
CNC double column vertical machining center Base
● Box in box integrated casting
● Symmetrical three-wire rail
● The track is designed with large span, high base and high rigidity
Beam
● Box in box integrated casting
● According to the width of the door, match the best rigidity of the cross beam section
● Optimized beam design(The upper and lower span of the guide rail is increased, and the front and rear face distance is reduced)
Column
● Box in box integrated casting
●+50% bottom area firmly supported
● The left and right joint surfaces are processed by manual chipping
1. Base [Taiwan sigma website]
2. Base design, X-axis rail adopts full-stroke support worktable, multi-slides and multi-rails share the load evenly, low wear, not easy to deform, low positioning accuracy, easy to achieve the precision of micro-movement, and high positioning accuracy Gate wide base – The number of track configurations will be increased according to the standard according to the different door widths to ensure the positioning accuracy of the workbench, share the workload of the workbench evenly, reduce and prevent thermal displacement and increase the service life of the track The door width is 2500mm~3500mm, and the base uses three roller type linear sliding; The door width is more than 4000mm, and the base uses four roller linear slide rails
Technical specifications | Unit | GTM2519 | GTM3025 | GTM4025 | GTM5025 | GTM6025 | GTM4032 | GTM5032 | GTM6032 | GTM8032 | GTM10032 |
Working size (length*width) | mm | 2700*1600 | 3200*2000 | 4200*2000 | 5200*2000 | 6200*2000 | 4500*2500 | 5000*2500 | 6000*2500 | 8000*2500 | 10000*2500 |
Maximum load of workbench | kg | 8000 | 10000 | 10000 | 12000 | 12000 | 18000 | 20000 | 20000 | 29000 | 38000 |
T-slot (slot number * slot width * spacing) | mm | 8-22*160 | 10-28*200 | 10-28*200 | 10-28*200 | 10-28*200 | 11-28*200+2-28*160 | 28*250Transverse groove | |||
Door width | mm | 1980 | 2580 | 2580 | 2580 | 2580 | 3280 | 3280 | 3280 | 3280 | 3280 |
X-axis/Y-axis/Z-axis travel | mm | 2500*2300*900 | 3500*2900*1100 | 4500*2900*1100 | 5500*2900*1100 | 6500*2900*1100 | 4500*4100*1200 | 5500*4100*1200 | 6500*4100*1200 | 8500*4100*1200 | 10500*4100*1200 |
Distance from spindle end face to work table | mm | 180-1080 | 200-1300 | 200-1300 | 200-1300 | 200-1300 | 200-1400 | 200-1400 | 200-1400 | 200-1400 | 200-1400 |
CNC system | SIEMENS Mitsubishi FANUC | ||||||||||
X/Y/Z axis fast displacement | mm/min | 1-12000 | 1-10000 | 1-10000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 |
Maximum cutting feed speed | mm/min | 1-8000 | 1-8000 | 1-8000 | 1-6000 | 1-6000 | 1-6000 | 1-6000 | 1-6000 | 1-5000 | 1-5000 |
Automatic tool change system (not available for CNC iron) | cam-type | cam-type | cam-type | cam-type | cam-type | cam-type | cam-type | cam-type | cam-type | cam-type | |
Number of standard tools (pcs.) | pcs./kg | 24/30/18kg | 24/30/18kg | 24/30/18kg | 24/30/18kg(Optional chain type 40/60kg) | ||||||
Maximum tool diameter/length | mm | 120/400 | 120/400 | 120/400 | 120/400 | ||||||
Positioning accuracy | 0.015 | 0.02 | 0.02 | 0.025 | 0.025 | 0.03/0.02/0.02 | 0.035/0.02/0.02 | 0.041/0.02/0.02 | 0.041/0.02/0.02 | ||
Repetitive positioning accuracy | kg | 0.008 | 0.01 | 0.01 | 0.015 | 0.015 | 0.018/0.012/0.012 | 0.02/0.012/0.012 | 0.025/0.012/0.012 | 0.025/0.012/0.012 | |
X, Y axis guide rail | mm | 55 | 55 | 55 | 55 | 55(x axis 3 rails 5 slidersz-axis square ram) | 55(x axis 3 rails 6 slidersz-axis square ram) | 55(x axis 3 rails 8 slidersz- axis square ram) | 55(x axis 3 rails 10 slidersz-axis square ram) | ||
X, Y axis screw rod | mm | 63*16/50*12/50*10 | 80*20/63*16/50*12 | 80*20/63*16/50*12 | 100*20/63*16/50*10 | 80*20/80*20/63*10 | 100*20/80*20/63*10 | Rack and pinion/80*20/63*10 | Rack and pinion/80*20/63*10 | ||
Z-axis guide rail (optional square ram) | T-type | T-type | T-type | T-type | T-type | T-type | T-type | T-type | |||
Spindle specification (model/installation diameter), rotating shampoo, maximum speed | Gear/belt | Gear/belt | Gear/belt | Gear/belt | Gear/belt | Gear/belt | Gear/belt | Gear/belt | |||
Spindle motor power | 15/18.5 | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 | |||
Three-axis motor power | kw | 2003/3/3 | 2003/3/3 | 2003/3/3 | 2003/3/4 | 2004/4/4 | 2007/7/7 | 8/8/7/7Double-drive motor | 8/8/7/7Double-drive motor | ||
Air demand | kg/cm2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||
Power demand | KVA | 45 | 50 | 50 | 50 | 60 | 60 | 70 | 70 | ||
Machine weight | Τ | 28 | 42 | 46 | 52 | 58 | 55 | 66 | 69.8 | 88 | 95 |
Overall dimensions of the machine (length * width * height) (excluding tool magazine) | mm | 7500*4650*4350 | 8800*6200*4800 | 10800*6200*4800 | 12800*6200*4800 | 14800*6200*4800 | 11000*6900*5500 | 13000*6900*5500 | 15000*6900*5500 | 19800*6900*5500 | 23800*6900*5500 |
Standard Accessories | Optional Accessories |
Spindle speed BT50,6000 | Spindle speed BT50,8000/10000 |
Spindle belt drive | Spindle gear drive |
Main shaft and servo motor load display | 30/32 cam magazine |
Spindle and servo overload protection | 40 cam magazine |
Rigid tapping | Three-axis grating detection device |
24 cam magazine | Working measurement system |
Fully enclosed protective cover | Tool measuring system |
Electronic handwheel | Spindle internal cooling |
Automatic lubrication system | CNC rotary table |
Spindle tool cooling system | Chain chip conveyor |
Tool length setter and hand tool | |
Oil-water separator | |
Spindle cooling device | |
Spindle center water outlet |
Yongjin Precision has put customer service first from the very beginning—the most professional service provider and supporter of machining centers you can rely on in Russia and around the world, which is our total commitment to quality, performance and value.
Add: No. 7, Huifu Road, Jintan Economic Development Zone, Changzhou, Jiangsu Province, China
Tel: 0086-519-85951235
Email: yongjincnc@yongjincnc.com