01
02
03
04
05
A. Spindle
According to the requirements of customers' products, the main shaft can choose gear structure with high rigidity and high rigidity, and electric main shaft with high speed and high precision, which has good comprehensive performance, convenient maintenance, high efficiency and low vibration.
The mechanical spindle with high rigidity is adopted, and the two-speed gearbox can obtain greater cutting torque to meet the requirements of low-speed and high-torque heavy cutting.
The selected power distribution spindle is used to operate smoothly and process parts with high smoothness, and the matching degree between the tool and the system is more stable and reliable.
B. High-speed nut rotation drive technology and direct drive technology
The machine tool can be equipped with 3 sets of ball screw structure, and adopts the company's innovative and optimized screw rotating nut drive structure, which has the characteristics of small inertia, less heat, high drive efficiency and high dynamic response performance.
The machine tool can be equipped with xy with direct drive technology.
C. The machine tool can be equipped with grating synchronization control
The three axes of the machine tool adopt the synchronous drive technology of motor and screw rod. The shaft dynamic response performance is further improved. At the same time, grating synchronous control technology is adopted to achieve high-precision and low-cost control.
D. The machine tool is equipped with direct-drive motor synchronous control technology
When X axis adopts double drive and Y axis adopts single drive, grating ruler must be used for full closed-loop control to greatly improve the measurement sampling speed, measurement accuracy and control vibration interference.
Technical specifications | Unit | DMK2121 | DMK3521 | DMK5221 | DMK3535 | DMK5235 | DMK6235 | DMK2521ZK | DMK3521ZK |
Workbench (length * width) | mm | 2500*1700 | 4000*1700 | 5700*1700 | 4000*2900 | 5700*2900 | 6700*2900 | 2500*1700 | 4000*1700 |
Maximum load of workbench | T/㎡ | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
T-slot (slot number * slot width * spacing) | mm | 9-28*200 | 16-28*200 | 25-28*200 | 16-28*200 | 25-28*200 | 31-28*200 | 9-28*200 | 16-28*200 |
Door width | mm | 1980 | 1980 | 1980 | 3180 | 3180 | 3180 | 1980 | 1980 |
X -axis/Y -axis/Z axis (1250 itinerary when square pillow) | mm | 2100*2100*900 | 3500*2100*900 | 5200*2100*900 | 3500*3500*900 | 5200*3500*900 | 6200*3500*900 | 2500*2100*900 | 3500*2100*900 |
Distance from spindle end face to work table | mm | 200-1100 | 200-1100 | 200-1100 | 200-1100 | 200-1100 | 200-1100 | 200-1100 | 200-1100 |
CNC system | SIEMENS Mitsubishi FANUC | ||||||||
X/Y/Z axis fast displacement | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
Maximum cutting feed speed | mm/min | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 |
Automatic tool change system (optional or chain) | cam-type | cam-type | cam-type | cam-type | cam-type | cam-type | cam-type | cam-type | |
Number of standard tools (optional) | pcs./kg | 24..30/18 | 24..30/18 | 24..30/18 | 24..30 40/18 | 24..30 40/18 | 24..30 40/18 | 24..30/18 | 24..30/18 |
Maximum tool diameter/length | mm | 210/400 | 210/400 | 210/400 | 210/400 | 210/400 | 210/400 | 210/400 | 210/400 |
Positioning accuracy | 0.015 | 0.015 | 0.015 | 0.018 | 0.018 | 0.018 | 0.006 | 0.006 | |
Repetitive positioning accuracy | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.0035 | 0.0035 | |
Three -axis guide rail | mm | 45/55/65 | 45/55/65 | 45/55/65 | 45/55/65 | 45/55/65 | 45/55/65 | 45/55/65 | 45/55/65 |
Three -axis screw (when the square sliding pillow is 63) | mm | 6363/50 | 63/63/50 | 80/63/50 | 63/63/50 | 80/63/50 | 80/63/50 | Direct drive motor | Direct drive motor |
Z-axis guide rail (optional square ram) | 65(420*420) | 65(420*420) | 65(420*420) | 65(420*420) | 65(420*420) | 65(420*420) | 65 | 65 | |
Spindle specification (model/installation diameter), | Gear / electric spindle | Gear / electric spindle | Gear / electric spindle | Gear / electric spindle | Gear / electric spindle | Gear / electric spindle | Electric spindle | Electric spindle | |
Spindle motor power (Optional 22/26kW) | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | |||
Three-axis motor power (optional 7/7/7) | kw | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 |
Air demand | kg/cm2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Power demand | KVA | 40 | 40 | 40 | 40 | 40 | 40 | 55 | 55 |
Machine weight | Τ | 25 | 29 | 35 | 36 | 43 | 48 | 25 | 29 |
Overall dimensions of the machine | Cm | 550*450*418 | 680*450*418 | 810*450*418 | 680*580*418 | 810*580*418 | 910*580*418 | 550*450*418 | 680*450*418 |
1. Spindle motor with gearshift reducer
2. Spindle ram
3. Spindle ram pressing plate
4. Extended range ram pressing plate
5. Extended ram
6. Middle bracket
7. Incremental feed lead screw pair
8. Spindle feed lead screw pair
9. Balance cylinder rod
10. Extended ram clamping cylinder
11. Beam
Optional | |
The distance from the spindle to the work table | Optional 450 to 1350 (Z -axis height 4950); 700 to 1600 (Z -axis height 5200); 970/1870 (Z -axis height 5500) |
When the square slip pillow 420*420, the distance from the spindle end surface to the work table distance | Optional 330 to 1580 (Z -axis height 6200); optional 600 to 1850 (Z -axis height 6500) |
When sliding the pillow gear box is a line rail | Rachish speed 20 to 4500 rpm, rated torque 570, maximum torque 850 |
When sliding the pillow gear box is a square slip pillow | Rachish speed 20 to 3500 rpm, rated torque 1100, maximum torque 2300 |
When sliding the pillow gear box is a square slip pillow | Turn speed of 20 to 6000 rpm, rated torque 570, maximum torque 850 |
Double column machining center is applicable to parts with appropriate batch size that are complex, have many processes, require high precision, need to use various types of ordinary machine tools and various tools and tooling, and can be processed only after many times of clamping and adjustment.It mainly processes complex curved parts, special-shaped parts, discs, sleeves, plates and other parts such as box and impeller blades. It is widely used in precision molds, precision parts, hardware, auto parts, aerospace, shipbuilding, national defense and other fields.
Yongjin Precision has put customer service first from the very beginning—the most professional service provider and supporter of machining centers you can rely on in Russia and around the world, which is our total commitment to quality, performance and value.
Add: No. 7, Huifu Road, Jintan Economic Development Zone, Changzhou, Jiangsu Province, China
Tel: 0086-519-85951235
Email: yongjincnc@yongjincnc.com